MENU HIGH TECHNOLOGIES FOR BETTER LIFE
EN
Выбрать язык
RU CN BY
Microcontrollers, Drivers, Peripherals IC

Microcontrollers, Drivers, Peripherals IC

Section Menu Select by: Order the selected
Part number Pin to Pin Compatibility Active Supply Current, Iccs (max), mA Function Battery Current, IBAT1 (max), nA Battery Supply Voltage, VBAT Clock Frequency, fscl (max), kHz Data Rate (bps) ESD Voltage (kV) External Caps (mF) Operating Temperature Range (oC) Package Programmable Signal, Hz Standby Current, Iccs (max), mA Supply Current (mA) Supply Voltage, (Ucc), V
IZ1325           400       -40...+85   32768 0.48   1.7...5.5
IN1363D   800       400       -40...+85   1; 32; 1024; 32768 0.55   1.8...5.5
IN1356D   300   550 2.5...3.5 100       -40...+85   512 100 (typ)   4.5...5.5
IN1307N/D   1500   500 2.0...3.5 100       -40...+85   1; 4096; 8192; 32768 200   4.5...5.5
IZ1325* RX8025   Real Time Clock/Calendar with I2C BUS               Chip        
IN1363D PCF8563   Real Time Clock / Calendar               SO-8        
IN1356D M41T56   512 bit (64 bit x 8) Serial Access Timekeeper SRAM               SO-8        
IN1307D DS1307N/ZN   64 x 8 Serial Real Time Clock               SO-8        
IN1307N DS1307N/ZN   64 x 8 Serial Real Time Clock               DIP-8        
ILX3486N MAX3486   Drivers/Receiver (RS-485)       2.5M 4 - -40...+85 DIP-8     0.001 3...3.6
ILX3485N MAX3485   Drivers/Receiver (RS-485)       12M 4 - -40...+85 DIP-8     0.001 3...3.6
ILX3483N MAX3483   Drivers/Receiver (RS-485)       250K 4 - -40...+85 DIP-8     0.001 3...3.6
ILX3232D MAX3232   Drivers/Receiver (RS-232) (2/2)       120K 4 4x0.1 -40...+85 SO-16     1 3...5.5
ILX3232N MAX3232   Drivers/Receiver (RS-232) (2/2)       120K 4 4x0.1 -40...+85 DIP-8     1 3...5.5
ILX3226N MAX3226   Drivers/Receiver (RS-232) (1/1)       250K 4 4x0.1 -40...+85 DIP-16     0.001 3...5.5
ILX3221N MAX3221   Drivers/Receiver (RS-232) (1/1)       250K 4 4x0.1 -40...+85 DIP-16     0.001 3...5.5
ILX485D MAX485   Drivers/Receiver (RS-485)       2.5M 4   -40...+85 SO-8     0.9 4.75...5.25
ILX485N MAX485   Drivers/Receiver (RS-485)       2.5M 4   -40...+85 DIP-8     0.9 4.75...5.25
ILX232D MAX232   Drivers/Receiver (RS-232) (2/2)       120K 2 4x1.0 -40...+85 SO-16     10 4.5...5.5
ILX232N MAX232   Drivers/Receiver (RS-232) (2/2)       120K 2 4x1.0 -40...+85 DIP-16     10 4.5...5.5
ILX208D MAX208   Drivers/Receiver (RS-232) (4/4)       120K 2 4x0.1 -40...+80 SO-24     20 4.5...5.5
ILX208N MAX208   Drivers/Receiver (RS-232) (4/4)       120K 2 4x0.1 -40...+85 DIP-24     20 4.5...5.5
ILX207DW MAX207   Drivers/Receiver (RS-232) (5/3)       120K 2 4x0.1 -40...+85 SO-24     20 4.75...5.25
ILX207N MAX207   Drivers/Receiver (RS-232) (5/3)       120K 2 4x0.1 -40...+85 DIP-24     20 4.75...5.25
ILX202D MAX202   Drivers/Receiver (RS-232) (2/2)       64K 2 4x0.1 -40...+85 SO-16     10 4.5...5.5
ILX202N MAX202   Drivers/Receiver (RS-232) (2/2)       64K 2 4x0.1 -40...+85 DIP-16     10 4.5...5.5
IN75232DW GD75232   Drivers/Receiver (RS-232) (3/5)         0.5   0...+75 SO-20     30 ±9...±15 for TX 5 for RX
IN75232N CD75232   Drivers/Receiver (RS-232) (3/5)         0.5   0...+75 DIP-20     30 ±9...±15 for TX 5 for RX
IZ9967** HV9967   High-voltage LED-driver IC with built-in MOSFET key, 8V-60V input voltage               Chip        
IL9967D** HV9967   High-voltage LED-driver IC width built-in MOSFET key, 8V-60V input voltage               4303Ю.8-A        

Задать вопрос