MENU HIGH TECHNOLOGIES FOR BETTER LIFE
EN
Выбрать язык
RU CN BY

Interface Integrated Circuits

Select by: Order the selected
Part number Pin to Pin Compatibility Function Data Rate (bps) ESD Voltage (kV) External Caps (mF) Operating Temperature Range (oC) Package Supply Current (mA) Supply Voltage, (Ucc), V
ILX3486N MAX3486 Drivers/Receiver (RS-485) 2.5M 4 - -40...+85 DIP-8 0.001 3...3.6
ILX3485N MAX3485 Drivers/Receiver (RS-485) 12M 4 - -40...+85 DIP-8 0.001 3...3.6
ILX3483N MAX3483 Drivers/Receiver (RS-485) 250K 4 - -40...+85 DIP-8 0.001 3...3.6
ILX3232D MAX3232 Drivers/Receiver (RS-232) (2/2) 120K 4 4x0.1 -40...+85 SO-16 1 3...5.5
ILX3232N MAX3232 Drivers/Receiver (RS-232) (2/2) 120K 4 4x0.1 -40...+85 DIP-8 1 3...5.5
ILX3226N MAX3226 Drivers/Receiver (RS-232) (1/1) 250K 4 4x0.1 -40...+85 DIP-16 0.001 3...5.5
ILX3221N MAX3221 Drivers/Receiver (RS-232) (1/1) 250K 4 4x0.1 -40...+85 DIP-16 0.001 3...5.5
ILX485D MAX485 Drivers/Receiver (RS-485) 2.5M 4   -40...+85 SO-8 0.9 4.75...5.25
ILX485N MAX485 Drivers/Receiver (RS-485) 2.5M 4   -40...+85 DIP-8 0.9 4.75...5.25
ILX232D MAX232 Drivers/Receiver (RS-232) (2/2) 120K 2 4x1.0 -40...+85 SO-16 10 4.5...5.5
ILX232N MAX232 Drivers/Receiver (RS-232) (2/2) 120K 2 4x1.0 -40...+85 DIP-16 10 4.5...5.5
ILX208D MAX208 Drivers/Receiver (RS-232) (4/4) 120K 2 4x0.1 -40...+80 SO-24 20 4.5...5.5
ILX208N MAX208 Drivers/Receiver (RS-232) (4/4) 120K 2 4x0.1 -40...+85 DIP-24 20 4.5...5.5
ILX207DW MAX207 Drivers/Receiver (RS-232) (5/3) 120K 2 4x0.1 -40...+85 SO-24 20 4.75...5.25
ILX207N MAX207 Drivers/Receiver (RS-232) (5/3) 120K 2 4x0.1 -40...+85 DIP-24 20 4.75...5.25
ILX202D MAX202 Drivers/Receiver (RS-232) (2/2) 64K 2 4x0.1 -40...+85 SO-16 10 4.5...5.5
ILX202N MAX202 Drivers/Receiver (RS-232) (2/2) 64K 2 4x0.1 -40...+85 DIP-16 10 4.5...5.5
IN75232DW GD75232 Drivers/Receiver (RS-232) (3/5)   0.5   0...+75 SO-20 30 ±9...±15 for TX 5 for RX
IN75232N CD75232 Drivers/Receiver (RS-232) (3/5)   0.5   0...+75 DIP-20 30 ±9...±15 for TX 5 for RX

Задать вопрос