IL1501 – 50
| Parameter | Meaning |
|---|---|
| Function | 150 kHz, 3 A PWM Buck DC/DC Converter |
| Frequency, kHz | 150 |
| Standby Current, Iccs (max), mA | 150 |
| Input voltage (max), V | 40 |
| Operating Temperature Range (oC) | - 40 ÷ +125 |
| Output Current, A | 3 |
| Output Voltage, V | 5 |
| Package | TO-220 AB/5 |
The order, cost and terms of fulfillment of orders for the supply of small-scale batches of products are additionally agreed by the Consumer with the Marketing and Sales Department of JSC INTEGRAL - INTEGRAL Holding Managing Company.
......(+375 17) 353 2257
Fax:......(+375 17) 353 2257
E-mail: export@integral.by