IL2931CD
| Parameter | Meaning |
|---|---|
| Function | Adjustable Dropout Voltage Regulator |
| Current consumption, mA | 6 |
| Drop voltage, V | ≤0.6 |
| Input voltage (max), V | 40 |
| On/off logic | + |
| Operating Temperature Range (oC) | - 40 ÷ +125 |
| Output current, mA | 100 |
| Output Voltage Tolerance, % | 5 |
| Overtemperature protection | + |
| Overvoltage protection | + |
| Package | SO-8 |
| Reverse polarity protection | + |
| Shot-circuit proof | + |
The order, cost and terms of fulfillment of orders for the supply of small-scale batches of products are additionally agreed by the Consumer with the Marketing and Sales Department of JSC INTEGRAL - INTEGRAL Holding Managing Company.
......(+375 17) 353 2257
Fax:......(+375 17) 353 2257
E-mail: export@integral.by